Robin Morningwood Adventure – Grind Locations Guide

Table of Contents
Hide
Guide to Grinding
This detailed guide will show you all grind locations in this amazing adventure game.
Working
Notes:
- * Gain Meat on hitting soldiers (not worth it lol).
- ** Plus rewards from other fights, final reward varies based on opponent.
- *** Per Strip Lucky fight.
Character | Location | Time | Reward | |
Hubert | Whellcum Inn | Morning, Afteroon | Copper Ore, Gold | |
Orderic | Behind Whellcum Tavern | Morning, Afteroon | Copper Ore, Stones, Gold | |
Gregor | Whellcum Forest | Morning, Afteroon | Copper Ore, Wood, Gold | |
Hanth | Hanth’s Forge | Afternoon, Night | Silver Ore, Iron, Gold | |
Ghart | Training Camp | Morning, Afteroon | Copper Ore, Meat*, Gold | |
Valdo | Whellcum Dock | Morning, Afteroon | Silver Ore, Meat, Gold | |
Giant Loyd | Whellcum Mine | Morning, Afteroon | Silver Ore, Copper Ore, Gold | |
Horace | Whellcum Field | Morning, Afteroon | Gold Ore, Veggies, Gold | |
Beton | Training Camp | Morning, Afteroon | Gold Ore, Gold** | |
Tristan and Hector | Castle Entrance | Afternoon, Night | Rough Diamond, Gold | |
Zack | Whellcum Bakery | Morning, Afteroon | Rough Diamond, Gold | |
N/A | Royal Tournament (Castle) | Morning, Afteroon, Night | Rough Diamonds, Gold** | |
Grant | Strategy Room (Castle) | Morning, Afteroon | Gold Ore/Rough Diamond, Gold*** | |
Astaroth | Glory Dungeon | Afternoon, Night | Black Ore, Gold | |
King Tyran | Whellcum Castle (Throne) | Morning, Afteroon | Gold |
Fighting
Strip Lucky games award Gold when winning. Dark Knights drop normal area’s rewards plus Black Ore and extra Gold. Badass difficulty increases Gold/etc rewards.
Notes:
- * Rescue/Beat to fight.
- ** Ore types/amounts vary.
Enemies | Location | Area | Reward | |
Twink Orc (Green), Barto, Dark Knight (Red) | Highwood Forest | 1 | Copper Ore, Wood, Gold | |
Orc (Green), Orc (Brown), Rafaelo*, Dark Knight (Blue) | Dustridge | 2 | Copper/Silver Ore, Stones, Gold | |
Woofian (Brown), Orc (Brown), Arthur*, Dark Knight (Green) | Rusty Valley | 1 | Copper/Silver Ore, Iron, Gold | |
Twink Orc (Brown), Woofian (Blue), Liam*, Dark Knight (Green) | Eden Beach | 1 | Silver/Gold Ore, Meat, Gold | |
Orc (Brown), Selim, Dark Knight (Red) | Whiterain | 2 | Copper/Silver/Gold Ore, Gold** | |
Daddy Orc (Green), Daddy Orc (Brown), Rulius, Dark Knight (Blue) | Feasterra | 1 | Silver/Gold Ore, Veggies, Gold | |
Twink Orc (Red), Infernal Trio*, Bandit*, Dark Knight (Red) | Golden Sand | 1 | Gold Ore, Rough Diamond, Gold | |
Orc (Red), Woofian (Black), Daddy Orc (Red), Dark Knight (Blue) | Lavalanch | 2 | Gold Ore, Rough Diamonds, Gold | |
Dark Knight (All) | Solitude Peak | 3 | Black Ore, Gold |
Tournaments
Beton’s | Royal | Grant’s | Opponents |
√ | √ | Hubert | |
√ | √ | Gregor | |
√ | √ | Hanth | |
√ | Orderic | ||
√ | Rulius | ||
√ | Barto | ||
√ | Ghart | ||
√ | Drunk Ghart | ||
√ | √ | √ | Selim |
√ | √ | √ | Giant Loyd |
√ | √ | Valdo | |
√ | √ | Rafaelo | |
√ | Arthur | ||
√ | √ | Liam | |
√ | √ | √ | Horace |
√ | Horace’s Clone | ||
√ | Karen the Scarecrow | ||
√ | Zack | ||
√ | Guard | ||
√ | √ | Beton | |
√ | √ | √ | Tristan & Hector |
Internal Trio | |||
√ | √ | Bandit | |
Beryllus | |||
√ | √ | Grant | |
Astaroth | |||
Tyrant-King | |||
Twink Orc (Green) | |||
√ | Twink Orc (Brown) | ||
√ | Twink Orc (Red) | ||
Orc (Green) | |||
√ | Orc (Brown) | ||
√ | √ | Orc (Red) | |
√ | Daddy Orc (Green) | ||
√ | √ | √ | Daddy Orc (Brown) |
√ | Daddy Orc (Red) | ||
Woofian (Brown Armor) | |||
√ | √ | Woofian (Blue Armor) | |
√ | Woofian (Black Armor) | ||
Dark Knight (Blue) | |||
Dark Knight (Green) | |||
Dark Knight (Red) |